Rates
Effective as of 3/12/2013
Kasasa Cash
| Tier | APR | APY* |
|---|---|---|
| $10,000 and under | 2.72% | 2.75% |
| $10,000 and over | 0.55% | 0.55% |
| Qualifications Not Met | 0.05% | 0.05% |
*APY = Annual Percentage Yield
Kasasa Saver
| Tier | APR | APY* |
|---|---|---|
| $10,000 and under | 0.75% | 0.75% |
| $10,000 and over | 0.55% | 0.55% |
| Qualifications Not Met | 0.05% | 0.05% |
*APY = Annual Percentage Yield
Savings
| APR | APY* | |
|---|---|---|
| Health Savings Account (HSA) | 0.20% | 0.20% |
| Statement Savings | 0.20% | 0.20% |
*APY = Annual Percentage Yield
Money Market Demand Account
| Tier | APR | APY* |
|---|---|---|
| $2,500 and over | 0.25% | 0.25% |
| $1,000 to $2,499 | 0.20% | 0.20% |
| $999 and under | no interest | no interest |
*APY = Annual Percentage Yield
Certificates of Deposit (CDs)
| Duration | Balance | APR | APY* |
|---|---|---|---|
| 3 Months | $1000 and over | 0.20% | 0.20% |
| 6 Months | $1000 and over | 0.30% | 0.30% |
| 9 Months | $1000 and over | 0.35% | 0.35% |
| 12 Months | $1000 and over | 0.40% | 0.40% |
| 18 Months | $5,000 and over | 0.55% | 0.55% |
| 24 Months | $5,000 and over | 0.75% | 0.75% |
| 30 Months | $5,000 and over | .90% | .90% |
| 36 Months | $5,000 and over | 1.00% | 1.00% |
| 48 Months | $5,000 and over | 1.15% | 1.15% |
*APY = Annual Percentage Yield
Penalty may be imposed for early withdrawal.
Individual Retirement Accounts (IRAs)
| Duration | APR | APY* |
|---|---|---|
| 12 Months | 0.40% | 0.40% |
| 18 Months | 0.55% | 0.55% |
| 24 Months | 0.75% | 0.75% |
| 30 Months | .90% | .90% |
| 36 Months | 1.00% | 1.00% |
| 48 Months | 1.15% | 1.15% |
*APY = Annual Percentage Yield
Rates subject to change at any time. Fees may reduce earnings.




