Rates
Effective as of 6/27/2011
Kasasa Cash
| Tier | APR | APY* |
|---|---|---|
| $10,000 and under | 2.72% | 2.75% |
| $10,000 and over | 0.55% | 0.55% |
| Qualifications Not Met | 0.05% | 0.05% |
*APY = Annual Percentage Yield
Kasasa Saver
| Tier | APR | APY* |
|---|---|---|
| $10,000 and under | 0.75% | 0.75% |
| $10,000 and over | 0.55% | 0.55% |
| Qualifications Not Met | 0.05% | 0.05% |
*APY = Annual Percentage Yield
Savings
| APR | APY* | |
|---|---|---|
| Health Savings Account (HSA) | 0.30% | 0.30% |
| Statement Savings | 0.30% | 0.30% |
*APY = Annual Percentage Yield
Money Market Demand Account
| Tier | APR | APY* |
|---|---|---|
| $2,500 and over | 0.35% | 0.35% |
| $1,000 to $2,499 | 0.30% | 0.30% |
| $999 and under | no interest | no interest |
*APY = Annual Percentage Yield
Certificates of Deposit (CDs)
| Duration | Balance | APR | APY* |
|---|---|---|---|
| 91 Days | $500 and over | 0.30% | 0.30% |
| 182 Days | $500 and over | 0.50% | 0.50% |
| 9 Months | $500 and over | 0.60% | 0.60% |
| 12 Months | $500 and over | 0.65% | 0.650% |
| 18 Months | $5,000 and over | 0.85% | 0.85% |
| 24 Months | $5,000 and over | 1.05% | 1.05% |
| 30 Months | $5,000 and over | 1.20% | 1.20% |
| 36 Months | $5,000 and over | 1.45% | 1.46% |
| 48 Months | $5,000 and over | 1.75% | 1.76% |
*APY = Annual Percentage Yield
Penalty may be imposed for early withdrawal.
Individual Retirement Accounts (IRAs)
| Duration | APR | APY* |
|---|---|---|
| 12 Months | 0.65% | 0.65% |
| 18 Months | 0.85% | 0.85% |
| 24 Months | 1.05% | 1.05% |
| 30 Months | 1.20% | 1.20% |
| 36 Months | 1.45% | 1.46% |
| 48 Months | 1.75% | 1.76% |
*APY = Annual Percentage Yield
Rates subject to change at any time. Fees may reduce earnings.




